Appendix
Game ID Definition
| Game Name | Game ID |
|---|---|
| Baccarat | 101 |
| Dragon Tiger | 102 |
| Roulette | 103 |
| Live Baccarat | 104 |
| Blackjack | 105 |
| Bullfight | 106 |
| Golden Flower | 107 |
| Sic Bo | 108 |
| Lottery | 109 |
| Texas Hold'em | 110 |
| Fan Tan | 111 |
| Lucky Lace | 112 |
| Lightning Baccarat | 113 |
| Matching Lace | 114 |
| Mines | 20101 |
Table ID Definition
Currency Parameter Definition
Language Parameter Definition
| Language | Language Code |
|---|---|
| English | en-US |
| Simplified Chinese | zh-CN |
| Traditional Chinese | zh-TW |
| Portuguese | pt-PT |
| Vietnamese | vi-VN |
| Korean | ko-KR |
| Japanese | ja-JP |
| Indonesian | id-ID |
| Thai | th-TH |
| Hindi | hi-IN |
Baccarat Betting Options Definition
| Betting Option | Definition |
|---|---|
| Tie | Tie |
| Banker | Banker |
| Player | Player |
| Big | Big |
| Small | Small |
| Player Pair | PlayerPair |
| Banker Pair | BankerPair |
| Super 6 | Super6 |
| Player Bonus | PDragonBonus |
| Banker Bonus | BDragonBonus |
| Natural Tie | DragonBonusTie |
| Any Pair | AnyPair |
| Perfect Pair | PerfectPair |
| Player Nature | PlayerNatural |
| Banker Nature | BankerNatural |
| Tiger Tie | TigerTie |
| Big Tiger | BigTiger |
| Small Tiger | SmallTiger |
| Tiger Pair | TigerPair |
| Panda8 | Panda8 |
| Dragon7 | Dragon7 |
| Sup Tie | SuperTie |
| Nature | Natural |
| Dragon Tiger Tie | DragonTigerTie |
Roulette Betting Options Definition
info
%d corresponds to the specific betting number. For example, betting on a single number 15 would be Direct-15.
| Betting Option | Definition |
|---|---|
| Direct (Single) | Direct-%d |
| Separate | Separate-%d-%d |
| Street | Street-%d-%d-%d |
| Triangle | Triangle-%d-%d-%d |
| Corner | Corner-%d-%d-%d-%d |
| Four Numbers | FourNumbers-%d-%d-%d-%d |
| Line | Line-%d-%d-%d-%d-%d-%d |
| Column 1 | Column-1 |
| Column 2 | Column-2 |
| Column 3 | Column-3 |
| Dozen 1 | Dozen-1 |
| Dozen 2 | Dozen-2 |
| Dozen 3 | Dozen-3 |
| Red | Red |
| Black | Black |
| Green,0 | Green |
| Even | Even |
| Odd | Odd |
| Big | Big |
| Small | Small |
Lucky Lace Betting Options Definition
info
Lace Bet Number: %d corresponds to the specific betting number. For example, betting on a single number 9 would be TopBottomNo9.
| Betting Option | Definition |
|---|---|
| Same Color | SameColor |
| Different Color | DiffColor |
| Red Top | RedTop |
| Red Bottom | RedBottom |
| Yellow Top | YellowTop |
| Yellow Bottom | YellowBottom |
| Green Top | GreenTop |
| Green Bottom | GreenBottom |
| Blue Top | BlueTop |
| Blue Bottom | BlueBottom |
| White Top | WhiteTop |
| White Bottom | WhiteBottom |
| Black Top | BlackTop |
| Black Bottom | BlackBottom |
| Even | Even |
| Odd | Odd |
| Big | Big |
| Small | Small |
| Base Color - Top | BaseColorTop |
| Base Color - Bottom | BaseColorBottom |
| Derived Color - Top | DerivedColorTop |
| Derived Color - Bottom | DerivedColorBottom |
| Base Color | BaseColor |
| Derived Color | DerivedColor |
| Lace Bet Number | TopBottomNo%d |
Dragon Tiger Betting Options Definition
| Betting Option | Definition |
|---|---|
| Dragon | Dragon |
| Tiger | Tiger |
| Tie | Tie |
| Dragon Odd | DragonOdd |
| Dragon Even | DragonEven |
| Tiger Odd | TigerOdd |
| Tiger Even | TigerEven |
| Dragon Red | DragonRed |
| Dragon Black | DragonBlack |
| Tiger Red | TigerRed |
| Tiger Black | TigerBlack |
Mark Six Lottery Betting Types Definition
Placeholder %d represents ball number
| Betting Type | Definition |
|---|---|
| Regular-Ball Number | Regular-%d |
| Special-Ball Number | Special-%d |
| Color Wave | Color-%d |
| Zodiac | Zodiac-%d |
| Sky Zodiac | ZodiacSky-%d |
| Ground Zodiac | ZodiacGround-%d |
| First Zodiac | ZodiacFirst-%d |
| Last Zodiac | ZodiacLast-%d |
| Poultry Zodiac | ZodiacPoultry-%d |
| Beast Zodiac | ZodiacBeast-%d |
| Odd Even | OddEven-%d |
| Big Small | BigSmall-%d |
| Special Tail | SpecialTail-%d |
| Regular Color Wave Ball 1 | RegularColor1-%d |
| Regular Color Wave Ball 2 | RegularColor2-%d |
| Regular Color Wave Ball 3 | RegularColor3-%d |
| Regular Color Wave Ball 4 | RegularColor4-%d |
| Regular Color Wave Ball 5 | RegularColor5-%d |
| Regular Color Wave Ball 6 | RegularColor6-%d |
| Regular Big Small Ball 1 | RegularBigSmall1-%d |
| Regular Big Small Ball 2 | RegularBigSmall2-%d |
| Regular Big Small Ball 3 | RegularBigSmall3-%d |
| Regular Big Small Ball 4 | RegularBigSmall4-%d |
| Regular Big Small Ball 5 | RegularBigSmall5-%d |
| Regular Big Small Ball 6 | RegularBigSmall6-%d |
| Regular Zodiac | RegularZodiac-%d |
| Regular Special Color | RegularSpecialColor-%d |
| Regular Special Big Small | RegularSpecialBigSmall-%d |
| Regular Special Odd Even | RegularSpecialOddEven-%d |
| Regular Special Zodiac | RegularSpecialZodiac-%d |
Matching Lace Betting Options Definition
| Betting Option | Definition |
|---|---|
| Red | STopBottomNo1 |
| Yellow | STopBottomNo2 |
| Blue | STopBottomNo3 |
| Green | STopBottomNo4 |
| White | STopBottomNo5 |
| Black | STopBottomNo6 |
| Derived Color | DerivedColor |
| Base Color | BaseColor |
| Black and White | BlackWhite |
| Colorful | Color |
Lightning Baccarat Betting Options Definition
| Betting Option | Definition |
|---|---|
| Tie | LnTie |
| Banker | LnBanker |
| Player | LnPlayer |
| Player Pair | LnPlayerPair |
| Banker Pair | LnBankerPair |
| Lightning | LnLightning |
Mines Betting Options Definition
info
1-25 represent the locations selected by the user, and the corresponding location diagram is shown below.
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |